Please choose a module and then a course in the sidebar.
Semester | Autumn semester |
Institute / Site | FHNW HLS Muttenz |
Format | Type: Vorlesung Mode: MScBME - full semester |
Lecturer(s) | Reto Wildhaber <reto.wildhaber@fhnw.ch> (Coordinator) Christof Baeriswyl Simon Lemoigne Frédéric Waldmann |
Course Enrolment | Reg: https://esp.hls.fhnw.ch (registration dates will be announced and published) Dereg.: before end calendar week 10 (spring) and 40 (autumn) via email to studierendenadministration.lifesciences@fhnw.ch |
Workload | 3 ECTS |
Course contents | - Theory (ca. 20 contact lessons) - Microcontroller structures and peripherals - Introduction to C programming - Sensors with analoge and digital sensor interfaces - Sensor calibration - Analog to digital conversion and technologies - Sensor interfacing to microcontrollers (incl. interrupts) - Memory management on microcontrollers - Digital data flow on microcontrollers - Data containers and data structures - Basic signal processing algorithms - Outlook: Alternative hardware structures and low power technologies - Exercises (ca. 22 contact or online lessons) - Exercise/Project/Programming sessions |
Learning Outcome and Competences | After completing the module, students will be able to… • evaluate a hardware platform for given application • connect a sensor to a microcontroller system • implement digital data acquisition using microcontrollers • perform optimal analog-to-digital conversion |
Module | Biomedical Basics |
Language | English |
Bibliography (Mandatory / Optional) | t.b.d. |
Entry Requirements | Basics in programming and electronics |
Comments | |
Further Details | FHNW Auxilium -> "Mein Studium" |
Last Updated | August 29, 2024 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Graded exercises, project or group works (50%), written exams during the semester (50%) |
Semester | Autumn semester (start: Autumn semester 24) |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture with internship |
Lecturer(s) | Emanuel Burri <e.burri@unibas.ch> (Assessor) Patrizia Amico Matthias Betz Josef Bischofberger Michael Brauchle Felix Burkhalter Magdalena Filipowicz Sinnreich Frank-Martin Häcker Patricia Hirt-Minkowski Gwendolin Marie Manegold-Brauer Matthias Matter Robert Mechera Svetozar Subotic |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | Endocrine System Pathophysiology of the Endocrine System Gastroenterology (Eat and grow) Kidney and Urinary System Pathophysiology of the Kidney and Urinary System Gastrointestinal System |
Learning Outcome and Competences | To understand the anatomy, physiology and pathophysiology of the digestive, endocrine and genitourinary Systems. To understand basic human topographic anatomy and histology of the digestive, endocrine and genitourinary Systems, as well as anatomy of commo |
Module | Biomedical Basics |
Language | English |
Bibliography (Mandatory / Optional) | SILVERTHORN, D. U. (2019). Human physiology: an integrated approach. Atlas of Human Anatomy (Netter Basic Science), Seventh Edition, Elsevier Publishers |
Entry Requirements | |
Comments | |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=285553 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Assessment format: main lecture exam Examen Multiple Choice Exam 17.01.2025 9:00 - 11:00 Pharmazentrum Hörsaal 1 |
Semester | Autumn semester (start: Autumn semester 24) |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture with internship |
Lecturer(s) | Niklaus F. Friederich <niklaus-f.friederich@unibas.ch> (Assessor) Josef Bischofberger Michael Brauchle Emmanuel Contassot Beat Göpfert Simon Herger Michael Hirschmann Florian Imhoff Markus Knupp Annegret Mündermann Cordula Maria Netzer Andrej Nowakowski Claudio Rosso |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | Physiology and Anatomy of the Musculoskeletal System Pathophysiology of the Musculoskeletal System Dermatology (Skin – barrier between inside and outside) |
Learning Outcome and Competences | To understand basic human topographic anatomy and histology, physiology and pathophysiology of the locomotor apparatus, as well as anatomy of common pathologies. To receive insight into the status of latest research in each field. |
Module | Biomedical Basics |
Language | English |
Bibliography (Mandatory / Optional) | SILVERTHORN, D. U. (2019). Human physiology: an integrated approach Atlas of Human Anatomy (Netter Basic Science), Seventh Edition, Elsevier Publishers |
Entry Requirements | |
Comments | |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=285558 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Assessment format: main lecture exam Examen, Multiple Choice Prüfung 22.01.2025 9:00 - 11:00 Pharmazentrum Hörsaal 1 |
Semester | Autumn semester (start: Autumn semester 24) |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture with internship |
Lecturer(s) | Cristina Granziera <cristina.granziera@unibas.ch> (Assessor) Josef Bischofberger Michael Brauchle Alessandro Cagol Markus Knupp Stylianos Kouvaros Laurent Muller Katrin Parmar Regina Maria Marga Schläger Tim Sinnecker Markus Weber |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | - Neurology (Central command) - Anatomy and Cell Physiology and Neural System - Pathophysiology of the Neural System - Anatomy and Physiology of the Sense Organ (visual, auditory system and smell/taste) - Pathophysiology of the Sense Organs |
Learning Outcome and Competences |
Module | Biomedical Basics |
Language | English |
Bibliography (Mandatory / Optional) | Atlas of Human Anatomy (Netter Basic Science), Seventh Edition, Elsevier Publishers SILVERTHORN, D. U. (2019). Human physiology: an integrated approach |
Entry Requirements | |
Comments | |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=285555 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Assessment format: main lecture exam Examen, Multiple Choice Exam: 13.01.2025 9:00 - 11:00 Pharmazentrum Hörsaal 1 |
Semester | Autumn semester (start: Autumn semester 24) |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture with internship |
Lecturer(s) | Anna Marsano <anna.marsano@unibas.ch> (Assessor) Petya Apostolova Florent Baty Christoph Berger Josef Bischofberger Lucas Boeck Michael Brauchle Elisabeth Eppler Philip Haaf Beat Kaufmann Jakob R. Passweg Michael Zellweger |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | Anatomy of and physiology of the respiratory system (Breathing is everything) Anatomy and physiology of the cardiovascular system (Circulation) Anatomy of and physiology of hematology/ immunology (Blood – more than red) Pathophysiology of the car |
Learning Outcome and Competences |
Module | Biomedical Basics |
Language | English |
Bibliography (Mandatory / Optional) | SILVERTHORN, D. U. (2019). Human physiology: an integrated approach Atlas of Human Anatomy (Netter Basic Science), Seventh Edition, Elsevier Publishers |
Entry Requirements | |
Comments | |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=285554 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Assessment format: main lecture exam Examen Multiple Choice Exam 24.01.2025 9:00 - 11:00 Pharmazentrum Hörsaal 1 |
Semester | Autumn semester |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture |
Lecturer(s) | Karoliina Pelttari-Göritz <karoliina.pelttari@unibas.ch> (Assessor) Andrea Banfi Andrea Barbero Nunzia Di Maggio Roberto Gianni' Barrera Elisabeth Artemis Kappos Olga Krupkova Anna Marsano Ivan Martin Adrien Moya Arnaud Scherberich |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | 1. Structure and organization of a cell: the fundamental unit of life (Olga Krupkova) 2. Cell division and protein synthesis (Adrien Moya) 3. Cell-cell- and cell-matrix interactions (Arnaud Scherberich) 4. Tissue organization and morphogenesis |
Learning Outcome and Competences | students will gain fundamental knowledge on cell biology and on the molecular and cellular mechanisms responsible for the development and regeneration of different types of tissues/organs. Additionally, students will receive information on selected rapidl |
Module | Biomedical Basics |
Language | English |
Bibliography (Mandatory / Optional) | |
Entry Requirements | |
Comments | |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=285549 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: as often as necessary |
Assessment Details | Assessment format: record of achievement Presentation of a topic related to Tissue Regeneration Multiple Choice Exam 20.01.2025 14:00 - 15:00 "Biozentrum, Hörsaal U1.141" Attendance of 10/14 lectures minimum is mandatory |
Semester | Autumn semester |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture |
Lecturer(s) | Pablo Sinues <pablo.sinues@unibas.ch> (Assessor) Valentina Basoli Olivier Braissant Urs Duthaler Vanessa Hofmann David Schürmann Simon Schwarz |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | 1. Biochemistry Refresher: Water, Acids, Bases, and Buffers ¦ Cell building blocks 2. Microbiology basics I: Bacteria, Fungi and Viruses 3. Microbiology basics II: Sterility and decontamination ¦ Antimicrobial substances and targets 4. Basic gene |
Learning Outcome and Competences | After completing the module, students will be able to: • Comprehend essential notions necessary for a training in biology-related engineering fields. • Describe the basic components and functions found in cells • Translate information from geneti |
Module | Biomedical Basics |
Language | English |
Bibliography (Mandatory / Optional) | Alberts, B., Hopkin, K., Johnson, A., Morgan, D., Raff, M., Roberts, K., & Walter, P. (2019). Essential cell biology (Fifth edition, international students edition ed.). W. W. Norton & Company Ha, C.-E., & Bhagavan, N. V. (2011). Essentials of Medical |
Entry Requirements | |
Comments | |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=284683 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: as often as necessary |
Assessment Details | Assessment format: record of achievement Student’s presentation & Multiple choice exam (50/50 weight) exam: 15.01.2025 14:00 -16:00 Computer Room |
Semester | Autumn semester |
Institute / Site | FHNW HLS Muttenz |
Format | Type: Vorlesung Mode: MScBME - full semester |
Lecturer(s) | Michael de Wild <michael.dewild@fhnw.ch> (Coordinator) Klaus Mayer Bert Müller |
Course Enrolment | Reg: https://esp.hls.fhnw.ch (registration dates will be announced and published) Dereg.: before end calendar week 10 (spring) and 40 (autumn) via email to studierendenadministration.lifesciences@fhnw.ch |
Workload | 3 ECTS |
Course contents | Periodic table of elements; Bravais lattices (Müller, 2) - Tutorial 01 (Question 1: Chemical elements within the human body; Question 2: Description of crystalline lattices) Chemical and physical bonds in condensed matter (Müller, 2) - Tutorial 02 (Question 1: Ionic crystal with covalent character—magnesium oxide; Question 2: Explaining properties of metals, semiconductors, and insulators) Polymeric solid states (Müller, 2) - Tutorial 03 (Question 1: Properties of polyether ether ketone (PEEK) and polyethylene (PE); Question 2: Crystalline structures in polymers) Microstructure, surfaces and interfaces (de Wild, 2) - Tutorial 04 (Question 1: Photoelectric effect; Question 2: Calculation of grain size) Preparation of surfaces for implants (de Wild, 2) - Tutorial 05 (Question 1: Surface roughness measurements; Question 2: Hydrophobicity of surfaces) Crystal defects in medically relevant materials (Müller, 2) - Tutorial 06 (Question 1: Zero-dimensional defects; Question 2: One-dimensional defects) Simple crystal structures of elements and compounds (Müller, 2) - Tutorial 07 (Question 1: Titania structures; Question 2: Optical and electron microscopy) Electrical and optical properties; Optical and electron microscopy (de Wild, 2) - Tutorial 08 (Question 1: Monte Carlo Simulation Energy Dispersive Spectroscopy (EDX); Question 2: calculation of absorption coefficient) Computed tomography for tissue and implant characterization (Müller, 2) - Tutorial 09 (Question 1: Conventional X-ray sources; Question 2: Interactions of X-rays with matter) Crystal and thin-film growth including online monitoring (Müller, 2) - Tutorial 10 (Question 1: Hierarchy of activated processes; Question 2: Molecular beam deposition) Materials in dentistry, microstructures, phases, biodegradation (de Wild, 2) - Tutorial 11 (Question 1: De- and re-mineralization of enamel; Question 2: XRD phase identification) Small-angle X-ray scattering for materials and tissue characterization (Müller, 2) - Tutorial 12 (Question 1: Tooth structure in health and disease; Question 2: Lipid bilayer thickness measurement) Experiments, error estimation/Statistics: Spectrometer, Pohl oscillator (Mayer, 2) - Tutorial 13 (Question 1: Resonances; Question 2: Error analysis) Labtour and Q&A session: Demonstrations of surface and bulk characterization methods and systems for additive manufacturing (de Wild, 2) - Tutorial 14 (Question 1: Measuring crystal shape; Question 2: Ostwald ripening) |
Learning Outcome and Competences | The students will understand the atomic and molecular structure of solid states and soft materials. Based on this knowledge, the students will be able to draw conclusions about material properties on the macroscopic scale to select and tailor their characteristics for medical applications including the broad variety of medical implants made from metals, ceramics, polymers, composites, etc. The microscopic, crystallographic and spectroscopic characterization of materials down to the atomic level will be discussed, as this is the main prerequisite for innovations and improvements. Finally, the biocompatibility of implant materials will be explored. After completing the module, students will be able to… • understand the arrangement of element within the periodic table • explain potential arrangements of atoms in crystal lattices • describe bonding of atoms in molecules and condensed matter • understand microscopy of materials and tissues • present the importance of the microstructure for quality control. • explicit reciprocal-space techniques for materials characterization • understand structure-function relationship of materials • engineer materials for medical applications. |
Module | Engineering Basics |
Language | English |
Bibliography (Mandatory / Optional) | - W.D. Callister, D.G. Rethwisch, Materials Science and Engineering: SI Version (English), Wiley-VCH Verlag GmbH & Co KgaA, 2016. - G. Carter, D. Paul, Materials Science and Engineering, ASM International, Materials Park, OH, 2010. ISBN 978-0-87170-399-6. - Interactive simulations (https://phet.colorado.edu/en/simulations/category/new) |
Entry Requirements | Defined entry level - Bachelor degree with medical or engineering background |
Comments | • Lectures • Power-point presentations as pdf-files • Parts of textbooks • Relevant journal articles • Interactive simulations • Lab tour and Q&A session • Group work, experiment evaluation and interpretation • Tutorial questions and example solutions 2 lectures per week à 45 Min, whole semester 14 weeks (1st and last event 2 lecturers: intro/overview/requirements, resp. summary/important points for exam/Q&A-session) |
Further Details | FHNW Auxilium -> "Mein Studium" |
Last Updated | June 04, 2024 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | - Individual oral examination, 30 min. |
Semester | Autumn semester |
Institute / Site | FHNW HLS Muttenz |
Format | Type: Vorlesung Mode: MScBME - full semester |
Lecturer(s) | Oliver Mülken <oliver.muelken@fhnw.ch> (Coordinator) Joris Pascal Pablo Sinues |
Course Enrolment | Reg: https://esp.hls.fhnw.ch (registration dates will be announced and published) Dereg.: before end calendar week 10 (spring) and 40 (autumn) via email to studierendenadministration.lifesciences@fhnw.ch |
Workload | 3 ECTS |
Course contents |
Learning Outcome and Competences | After completing the module, students will be able to… • operate the basics of the MATLAB interface. • recognize and define different objects such as vectors and matrices. • explain and perform simple computations with defined objects. • import data sets into MATLAB. • manipulate imported data sets. • Implement plotting of imported data sets and fitting functions to the data. • analyse data using filters such as moving averages. • write code for simple MATLAB functions. • understand how different loops structures are used in MATLAB. • write code for simple MATLAB scripts. • apply MATLAB to applications in Biomedical Engineering. |
Module | Engineering Basics |
Language | English |
Bibliography (Mandatory / Optional) | • https://ch.mathworks.com/help/matlab/index.html?s_tid=hc_panel • MATLAB for biomedical engineers and scientists; A. P. King and P. Aljabar, Elsevier Science, 2022 |
Entry Requirements | Technical: • Own laptop • Latest MATLAB version installed. The FHNW provides MATLAB including licence. Download the supported version form https://www.fhnw.ch/plattformen/ict/softwaredownload/ Intellectual: • Basic understanding of Algebra, https://www.khanacademy.org/math/get-ready-for-algebra-i https://www.khanacademy.org/math/algebra • Basic understanding of Analysis, https://www.khanacademy.org/math/get-ready-for-precalculus • Basic knowledge of dealing with computer applications |
Comments | - |
Further Details | FHNW Auxilium -> "Mein Studium" |
Last Updated | June 04, 2024 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: as often as necessary |
Assessment Details | • Final e-assessment, individual (100%) |
Semester | Autumn semester |
Institute / Site | FHNW HLS Muttenz |
Format | Type: Vorlesung Mode: MScBME - full semester |
Lecturer(s) | Reto Wildhaber <reto.wildhaber@fhnw.ch> (Coordinator) |
Course Enrolment | Reg: https://esp.hls.fhnw.ch (registration dates will be announced and published) Dereg.: before end calendar week 10 (spring) and 40 (autumn) via email to studierendenadministration.lifesciences@fhnw.ch |
Workload | 3 ECTS |
Course contents | Theory (28 contact lessons)
- Resistive Network Analysis - AC Network Analysis - Transient Analysis - Frequency Response and System Concept - Semiconductors and Diodes - Transistor Fundamentals - Operational Amplifiers Exercises (14 contact or online lessons) - weekly or biweekly exercise or Q&A sessions |
Learning Outcome and Competences | After completing the module, students will be able to… - analyze linear RLC-networks - draw a passive linear filter - understand the concepts of semiconductors such as diodes - analize a basic circuit including transistors - analize a basic circuit including operational amplifiers |
Module | Engineering Basics |
Language | English |
Bibliography (Mandatory / Optional) | Course book: Giorgio Rizzoni, James A. Kearns, "Principles and applications of electrical engineering", 978-00-7352-9592 |
Entry Requirements | Basics in physics, mathematics |
Comments | |
Further Details | FHNW Auxilium -> "Mein Studium" |
Last Updated | February 13, 2024 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Written exam at course end (100%) |
Semester | Autumn semester |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture with practical courses |
Lecturer(s) | Edgar Delgado-Eckert <edgar.delgado-eckert@unibas.ch> (Assessor) Oumeymah Cherkaoui Nair Nan von Mühlenen |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 6 ECTS |
Course contents | Ordinary differential equations and linear algebra. |
Learning Outcome and Competences | - Solve first order and second order ordinary differential equations. - Learn the basic concepts of linear algebra and vector spaces. - Apply the theory of vector spaces to analyzing data, e.g., principal component analysis (PCA). |
Module | Engineering Basics |
Language | English |
Bibliography (Mandatory / Optional) | James Stewart "Calculus", International Metric Edition, 8th Edition. David Poole "Linear Algebra : A Modern Introduction", 4th Edition. |
Entry Requirements | |
Comments | Digital media via "Cengage’s WebAssign" (https://www.webassign.net/wa-auth/login) |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=285550 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Assessment format: main lecture exam - Examen - 50% of homework exercises points. - Written exam; 17.01.2025 14:00 - 16:00 "Biozentrum, Seminarraum U1.197" |
Semester | Autumn semester |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture with practical courses |
Lecturer(s) | Georg Rauter <georg.rauter@unibas.ch> (Assessor) Nicolas Gerig Aysegül Kilic Michael Sommerhalder |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | In this lecture, the students will be introduced into the field of statics, which is a subfield of mechanics. Statics summarizes the most fundamental principles of static objects and their possible interaction forces/torques with the environment. Also int |
Learning Outcome and Competences | The goal of this lecture is that the students should be able to identify if a problem is statically determined and thus can be solved by the means of this course. They will learn how to cut free objects and analyse the interaction forces/torques of static |
Module | Engineering Basics |
Language | English |
Bibliography (Mandatory / Optional) | Literature on Statics Karl Wohlhart, Statik Grundlagen und Beispiele, Springer Russ C. Hibbeler, Engineering Mechanics, Statics, Paerson Introduction to Matlab David Houcque, Introduction to MATLAB for engineering students, Northwestern Un |
Entry Requirements | |
Comments | Basics that are relevant for the master studies in Biomedical Engineering: https://dbe.unibas.ch/en/education/master-of-science/master-program-starting-in-hs-2023/ |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=284528 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Assessment format: main lecture exam The exam will be held in written form (2.5h). The students will not need any digital tool for problem solving. Accordingly, the allowed tools to bring to the exam is a sheet of hand-written formulas. Otherwise only tools for writing on paper are needed. F |
Semester | Autumn semester |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture with practical courses |
Lecturer(s) | Philippe Claude Cattin <philippe.cattin@unibas.ch> (Assessor) Carlo Seppi |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | The goal of the lecture is to prepare students to work with Python and various other tools. We will provide an overview of different useful tools, including Visual Studio, GitHub, and working with the console. Additionally, we will offer a crash course on |
Learning Outcome and Competences | 1. Understand Python fundamentals and gain proficiency in the language. 2. Learn essential tools for Python development, e.g., Visual Studio, GitHub, and consoles. 3. Explore important Python features and libraries, e.g., classes, modules, numpy, pa |
Module | Engineering Basics |
Language | English |
Bibliography (Mandatory / Optional) | |
Entry Requirements | • Some programming experience is recommended • A laptop is required for this course |
Comments | |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=285552 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: no repeat examination (Re-)registration: as often as necessary |
Assessment Details | Assessment format: continuous assessment continous assessment 200 of 240 points in weekly exercises quiz |
Semester | Autumn semester |
Institute / Site | FHNW HLS Muttenz |
Format | Type: Vorlesung Mode: MScBME - full semester |
Lecturer(s) | Bert Müller <bert.mueller@unibas.ch> (Coordinator) Michael de Wild |
Course Enrolment | Reg: https://esp.hls.fhnw.ch (registration dates will be announced and published) Dereg.: before end calendar week 10 (spring) and 40 (autumn) via email to studierendenadministration.lifesciences@fhnw.ch |
Workload | 3 ECTS |
Course contents | Introduction into biomaterials science and engineering: Hierarchy of structures: Human-organ-tissue-cells-biomolecules-atoms; Titanium-based dental implant as example for tissue-materials interface (Müller/de Wild, 2)
- Tutorial 01 (Question 1: Estimating the number of atoms within a human tooth; Question 2: Contact-angle measurements) Atomic/molecular structure of condensed matter (Müller, 2) - Tutorial 02 (Question 1: Physical description of crystalline lattices; Question 2: Explaining materials properties by atomic interactions) Polymeric solid states including their binding (Müller, 2) - Tutorial 03 (Question 1: Prerequisites for the formation of polymer crystals; Question 2: Bond-property relations) Polymers for medical implants including hydrogels (Madduri, 2) - Tutorial 04 (Question 1: Procedure, a medical doctor carries out applying PMMA as bone cement; Question 2: Determination of glass transition temperature) Materials-tissue interface; Standards in biocompatibility testing (de Wild, 2) - Tutorial 05 (Question 1: Definition of biocompatibility and other relevant terms; Question 2: Interactions between implant and surrounding tissues) Description of crystal defects (Müller, 2) - Tutorial 06 (Question 1: Role of entropy in crystal defect formation (vacancies); Question 2: Interactions of dislocations using Burgers vectors) Characterization of materials – bulk and surfaces (de Wild, 2) - Tutorial 07 (Question 1: Debye-Scherrer method (powder diffraction); Question 2: Electron spectroscopy for chemical analysis (ESCA)) Natural and synthetic ceramics for implants and regenerative medicine; mechanical properties (de Wild, 2) - Tutorial 08 (Question 1: Calcium phosphate phases; Question 2: Preparation steps of ceramic products) Metal-based implants with focus on NiTi (de Wild, 2) - Tutorial 09 (Question 1: Stress shielding; Question 2: Shape memory-based medical implants) Formation of solid-state materials (Müller, 2) - Tutorial 10 (Question 1: Liquid-solid transition; Question 2: Concept of critical nucleus -surface and bulk) Materials and technologies in oral health (Müller/Sigron, 2) - Tutorial 11 (Question 1: Oral scanners and their accuracy; Question 2: Spatially resolved small-angle X-ray scattering to characterize nano-anatomy) Artificial sphincters, Stimuli-responsive liposomes (Müller, 2) - Tutorial 12 (Question 1: Mechanical properties of human soft tissues; Question 2: The Fahraeus-Lindqvist effect and the human blood vessel system) Sterilization methods, Mechanical testing of implants, fractography (de Wild, 2) - Tutorial 13 (Question 1: Sterilization methods; Question 2: Stress-strain correlation to Vickers measurements) Materials selection in implant design; Employing materials science for improving human health: Example brain-computer interface; Q&A session (Müller/de Wild, 2) - Tutorial 14 (Question 1: Materials and component selection for a hip joint; Question 2: Challenges in brain imaging) |
Learning Outcome and Competences | The students will understand the atomic and molecular structure of solid states and soft materials. Based on this knowledge, the students will be able to draw conclusions about material properties on the macroscopic scale to select and tailor their characteristics for biomedical applications including the broad variety of medical implants made from metals, ceramics, polymers, composites, etc. The biological, mechanical, chemical, spectroscopic and tribologic characterization of materials down to the atomic level will be discussed, as this is the main prerequisite for innovations and improvements. State-of-the-art technologies and methodologies for the analysis of materials will be discussed. This lecture series also covers selected fabrication procedures for a variety of implants, including a discussion of phase transformations and thermally activated processes. The biocompatibility of implant materials will be explored. Biocompatibility does not only depend on the chemical composition but also on the surface morphology and critically on the specific host tissue. After completing the module, students will be able to… • give an overview of the broad spectra of metallic, polymeric and ceramic biomaterials from the perspective of materials science from the macroscopic to the nanoscopic scale • explain uses and selection criteria for biomaterials • express how to exploit the structure-function relationship of materials • explain different state-of-the-art technologies and methodologies for the analysis of materials • understand fabrication of biomaterials for medical implants • understand the concept of biocompatibility • classify biomaterials according to the response of the biological system. • justify the importance of physical-chemical analyses for determining biocompatibility. |
Module | Biomedical Engineering Basics |
Language | English |
Bibliography (Mandatory / Optional) | • Buddy D. Ratner, Allan S. Hoffman, Frederick J. Schoen and Jack E. Lemons: "Biomaterials Science: An Introduction to Materials in Medicine", 2nd edition, Elsevier Academic Press. • W.D. Callister, D.G. Rethwisch, Materials Science and Engineering: SI Version (English), Wiley-VCH Verlag GmbH & Co KgaA, 2016. • G. Carter, D. Paul, Materials Science and Engineering, ASM International, Materials Park, OH, 2010. ISBN 978-0-87170-399-6. • Interactive simulations (https://phet.colorado.edu/en/simulations/category/new) |
Entry Requirements | Defined entry level • Scientific background in medicine, chemistry, physics or analytical chemistry. • Basic lectures on chemistry and physics are a prerequisite to follow this course. |
Comments | - |
Further Details | FHNW Auxilium -> "Mein Studium" |
Last Updated | June 04, 2024 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Written exam, 90 minutes |
Semester | Autumn semester |
Institute / Site | University of Basel, Department of Biomedical Engineering |
Format | Lecture with practical courses |
Lecturer(s) | Georg Rauter <georg.rauter@unibas.ch> (Assessor) Nicolas Gerig Cédric Schicklin Carina Schmidt |
Course Enrolment | Reg.: course registration, dereg: cancel course registration |
Workload | 3 ECTS |
Course contents | The lecture will be held in inverted classroom format. The lectures for the following week, will be online in form of videos on Tuesday night before the next lecture the Tuesday after. The students are required to watch the lecture and prepare questions u |
Learning Outcome and Competences | The students should become able to analyze simple physical systems and embed them in closed-loop controllers. They should be able to calculate the system's response based on input to the system in the time domain. In detail, the students should become |
Module | Biomedical Engineering Basics |
Language | English |
Bibliography (Mandatory / Optional) | Katsuhiko Ogata, Modern Control Engineering, Prentice Hall, 2010https://www.academia.edu/43692259/Modern_Control_Engineering_Fifth_Edition orhttp://docs.znu.ac.ir/members/pirmohamadi_ali/Control/Katsuhiko%20Ogata%20_%20Modern%20Control%20Engineering%205th |
Entry Requirements | |
Comments | Basics that are relevant for the master studies in Biomedical Engineering: https://dbe.unibas.ch/en/education/master-of-science/master-program-starting-in-hs-2023/ |
Further Details | https://vorlesungsverzeichnis.unibas.ch/en/course-directory?id=285551 |
Last Updated | January 24, 2025 |
Assessment Regulations | Examination per registration: one repetition, best attempt counts (Re-)registration: no repetition |
Assessment Details | Assessment format: main lecture exam The exam will be held in written form (2.5h). The students will not need any digital tool for problem solving. Accordingly, the allowed tools to bring to the exam is a sheet of hand-written formulas. Otherwise only tools for writing on paper are needed. F |
Semester | Autumn semester |
Institute / Site | FHNW HLS Muttenz |
Format | Type: Vorlesung Mode: MScBME - full semester |
Lecturer(s) | Antje Knopf <antje.knopf@fhnw.ch> (Coordinator) |
Course Enrolment | Reg: https://esp.hls.fhnw.ch (registration dates will be announced and published) Dereg.: before end calendar week 10 (spring) and 40 (autumn) via email to studierendenadministration.lifesciences@fhnw.ch |
Workload | 3 ECTS |
Course contents | 1. Image Formation (Overview imaging modalities, Overview image reconstruction)
2. Basics 3. Image Processing in the Clinic (Image Processing Chain, Data Formats) 4. Image Enhancement in the spatial domain I (Noise, Smoothing) 5. Image Enhancement in the spatial domain II (Template matching, Edges) 6. Image Enhancement in the frequency domain 7. Morphological image processing 8. Image Segmentation 9. Feature extraction (4D images, Optical Flow, Visualization, Surface rendering, Volume rendering, Introduction Image Processing with AI) 10. 4D images 11. Visualization Volume rendering |
Learning Outcome and Competences | After completing the course, students will be able to • apply image processing methods to basics image analysis problems • understand the typical image processing chains on clinical applications • knowing some advanced image processing methods |
